| Order Code | Description | Ship Case | |
|---|---|---|---|
| 56300 | Kendall™ Intrauterine Pressure Catheter, Transducer Tipped, Dual Lumen, | 10 | |
| 56311 | Kendall™ Intrauterine Pressure Catheter Cable | 1 | |
| 56312 | Kendall™ Intrauterine Pressure Catheter Cable | 1 | |
| 56321 | Kendall™ Intrauterine Pressure Catheter Cable | 1 | |
| 56330 | Kendall™ Intrauterine Pressure Catheter Cable | 1 |
The Kendall™ intrauterine pressure catheter system is safe, reliable and user-friendly.
| Feature | Benefit |
|---|---|
| Small, rounded transducer tip | Monitoring at the actual point of pressure, for more accurate readings. Insertion is possible at only 1-2 cm of dilatation. |
| Flat, clear catheter body | Deflects away from tissue during insertion minimizing trauma and providing greater confidence. The clear catheter body provides immediate visualization of amniotic fluid. This may help determine proper placement. |
| Slotted introducer with pull-tab | Reduces fluid-splash and allows for greater rotation during insertion. The pull-tab aids in easy removal of the introducer. |
| Flexible amnioline with tethered cap | Easy connections for amnioinfusion or sampling. The tethered cap will not become lost or misplaced. |
| Fluid resistant connections | Protects from fluid splash, diminishing erroneous readings. |
| Zero/Rezero button on the cable | Simple, one-handed zeroing. No need to glove or disturb the patient. |
| Cable check function | Allows simple verification that the cable is working properly. |
| Question | Answer |
|---|---|
| Is the Kendall™ IUPC system latex and DEHP free? | Yes. |
| How do I Zero or Rezero the system? | With the cable and IUPC connected, briefly press the "Zero/Rezero" button. The green light on the cable will flash for 5 seconds. While the green light is flashing, adjust the monitor to Zero. |
| How do I perform a cable check? | Make sure the cable is connected to the monitor. Then, simply connect the "Check plug" into the distal end of the cable. The light on the cable will be solid green, indicating a cable that is functioning properly. If the indicator does not turn solid green, replace the cable. |
| Are the cables warranted? | Yes. We warrant that the Kendall™ IUPC cables are free from defects in workmanship for one-year. |
| How do I get replacement cables? | Contact your Covidien sales representative. |
| Does maternal position affect the baselines? | Maternal position can affect the baseline if the tip is not in the fundus. Each inch of fluid above the tip can raise baselines by up to 2 mmHg. It is always a good idea to record the baselines with the patient on her left side, right side and in a semi-fowlers position. These recordings can document the range of "normal" baselines. |
| How far do I insert the IUPC? | You should stop inserting when the 45cm mark is at the introitus. At this time, the black circle will be at the distal end of the introducer. |
| I am having difficulty advancing the catheter. Do you have any tips? | Do not twist the catheter in the introducer during insertion. Feed the catheter flat and advance a few centimeters at a time. |
| Why is your IUPC flat? | The Kendall™ IUPC is flat because the catheter body deflects away from tissue and may cause less trauma than a round catheter. |
| I have negative baselines. How did that happen? | During the zero or rezero process, you only have 5 seconds (while the light is flashing) to zero the monitor. If the zeroing process took longer or the button was not pressed, baselines may be negative. To remedy the situation, properly perform a rezero. |
The Kendall™ IUPC may be used when there is a need during the intrapartum period to monitor intrauterine pressure, to amnioinfuse or to perform amniotic fluid sampling.
Do not use the Kendall™ IUPC if placenta previa is diagnosed or suspected, or if there is uterine bleeding of undetermined origin. Do not use in a patient for more than 24 hours.
Since procedures vary according to hospital needs and preferences, it is the responsibility of the hospital staff to determine exact policies and procedures for both monitoring and amnioinfusion. The safe and effective use of the Kendall™ IUPC is dependent on the skill of the clinician who applies and uses it.
Before insertion, placental position should be confirmed, amniotic membranes adequately ruptured and sufficient cervical dilatation assured. Do not insert the introducer beyond the cervical os. Attempt to insert the catheter opposite the placental site. Use caution when uterine infection is present. If resistance is met at any time during insertion, withdraw the catheter slightly and attempt insertion at a different angle. Forced insertion may result in patient discomfort or injury. The Kendall™ IUPC is neither intended nor approved for measuring intrauterine pressure extraovularly; attempting to do so may lead to maternal discomfort or injury.