RENEWABLES™ Sharps Disposal Containers
RENEWABLES™ Sharps Disposal Containers are manufactured using post industrial recycled plastics.
Order Information
| Order Code | Description | Ship Case |
|---|
| 8900MW | SharpSafety™ Sharps Container, Phlebotomy, Red, 1 Quart | 20 |
| 8507MW | SharpSafety™ Safety In Room Sharps Container, Counterbalance Lid, Red, 5 Quart | 20 |
| 8537MW | SharpSafety™ Safety In Room Sharps Container, Counterbalance Lid, Red, 3 Gallon | 10 |
| 85130MW | RENEWABLES™ IN-ROOM™ 5 Quart Container w/ Always-Open Lid | 20 |
| 8522MW | SharpSafety™ In Room Sharps Container, Always Open Lid, Red, 3 Gallon | 10 |
| 8967MW | SharpSafety™ Sharps Container, Horizontal Drop, Red, 2 Gallon | 20 |
| 8979MW | SharpSafety™ Sharps Container, Rotor Lid, Red, 2 Gallon | 20 |
| 8980MW | SharpSafety™ Sharps Container, Hinged Lid,, 8 Gallon | 10 |
| 8985MW | SharpSafety™ Chemotherapy Container, Hinged Lid, Opaque, 8 Gallon | 10 |
| 8985MWAC | RENEWABLES™ CHEMOSAFETY™ 8 Gallon Container with Hinged Lid | 3 |
Features and Benefits
| Feature | Benefit |
|---|
| Manufactured using post industrial recycled plastic | |
| Promotes a positive image of the Healthcare industry | |
| Containers meet or exceed the OSHA Bloodborne Pathogens Standard and conform to NIOSH/CDC recommendations | |
| Available in a variety of sizes and designs | |
Frequently Asked Questions
| Question | Answer |
|---|
| Are the RENEWABLES available in optional sizes and styles? | Yes, sizes range from 1 quart to 18 gallons. |